Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | mapvote_ended | de_inferno, de_mirage | |
System (Team 2) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
System (Team 1) | lineup_notready | The lineup of team 1 was not ready in time, default win for opponent | |
claapzz (Team 1) | lineup_player_ready | ||
Luitzzi (Team 1) | lineup_player_ready | ||
Tulz (Team 1) | lineup_player_ready | ||
M0r1tz2 (Team 1) | lineup_player_ready | ||
zProjectDelta (Team 2) | lineup_player_ready | ||
Tradonix (Team 2) | lineup_player_ready | ||
NAT- (Team 2) | lineup_player_ready | ||
b1sh (Team 2) | lineup_player_ready | ||
Haton (Team 2) | lineup_player_ready | ||
M0r1tz2 (Team 1) | lineup_submit | 1544603:M0r1tz2, 1549319:claapzz, 2047470:Beno Beckman, 2060022:Tulz, 1543982:Luitzzi | |
M0r1tz2 (Team 1) | lineup_submit | 1544603:M0r1tz2, 1549319:claapzz, 2047470:Beno Beckman, 2060022:Tulz, 1543982:Luitzzi | |
Haton (Team 2) | lineup_submit | 1414301:Haton, 2018133:zProjectDelta, 1417713:NAT-, 1417722:b1sh, 1492874:Tradonix | |
Haton (Team 2) | scheduling_confirm | Sun, 21 Aug 2022 18:00:00 +0200 | |
Jachop (Team 1) | scheduling_suggest | 0: Sun, 21 Aug 2022 18:00:00 +0200 1: Sun, 21 Aug 2022 19:00:00 +0200 2: Sun, 21 Aug 2022 20:00:00 +0200 |
Kommentare