Zeit | Benutzer | Aktion | Details |
---|---|---|---|
cover- (Team 39803) | server_request | de_inferno, de_mirage | |
System (admin) | mapvote_ended | de_inferno, de_mirage | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | mapvote_ready | ||
dan1elCS (Team 2) | lineup_player_ready | ||
TODESTORPEDO (Team 2) | lineup_player_ready | ||
chuckyJESUS (Team 2) | lineup_player_ready | ||
Spidder (Team 1) | lineup_player_ready | ||
-Zera (Team 2) | lineup_player_ready | ||
tob1_ (Team 2) | lineup_player_ready | ||
cover- (Team 1) | lineup_player_ready | ||
IamSan (Team 1) | lineup_player_ready | ||
mexooZjE (Team 1) | lineup_player_ready | ||
Luxarr (Team 1) | lineup_player_ready | ||
tob1_ (Team 2) | lineup_submit | 817113:chuckyJESUS, 934757:dan1elCS, 929698:LingLingCs, 1125691:TODESTORPEDO, 313671:tob1_ | |
cover- (Team 1) | lineup_submit | 236751:cover-, 1287430:Luxarr, 943340:mexooZjE, 830657:IamSan, 1277945:SpidderXYZ |
Kommentare