Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 254942 as finished | |
System (admin) | report | Received result from Gameye | |
Dopamin1988 (Team 1) | server_request | Hosted de_overpass | |
System (admin) | report | Gameye marked map 254350 as finished | |
Dopamin1988 (Team 1) | server_request | Hosted de_mirage | |
System (admin) | mapvote_ended | de_mirage, de_overpass | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | mapvote_ready | ||
Lahaine (Team 1) | lineup_player_ready | ||
ReaZZonD (Team 2) | lineup_player_ready | ||
zKiineY (Team 2) | lineup_player_ready | ||
zKyuuBi (Team 2) | lineup_player_ready | ||
supreaxgaming (Team 2) | lineup_player_ready | ||
MaxMaster93 (Team 1) | lineup_player_ready | ||
Hoodiee (Team 2) | lineup_player_ready | ||
AsHes13 (Team 1) | lineup_player_ready | ||
Dopamin1988 (Team 1) | lineup_player_ready | ||
JuLzzz (Team 1) | lineup_player_ready | ||
ReaZZonD (Team 2) | lineup_submit | 1452655:Hoodiee, 892703:ReaZZonD, 1350504:supreaxgaming, 1350519:zKiineY, 1350522:zKyuuBi | |
ReaZZonD (Team 2) | lineup_submit | 1452655:Hoodiee, 1488641:LuckY_CS, 1350504:supreaxgaming, 1350519:zKiineY, 1350522:zKyuuBi | |
Dopamin1988 (Team 1) | lineup_submit | 1426134:Dopamin1988, 890169:Lahaine, 821941:JuLzzz, 929584:AsHes13, 1354102:MaxMaster93 | |
ReaZZonD (Team 2) | scheduling_confirm | Sun, 04 Oct 2020 20:00:00 +0200 | |
Dopamin1988 (Team 1) | scheduling_suggest | 0: Sun, 04 Oct 2020 20:00:00 +0200 | |
ReaZZonD (Team 2) | scheduling_suggest | 0: Tue, 06 Oct 2020 20:00:00 +0200 1: Thu, 08 Oct 2020 20:00:00 +0200 |
|
ReaZZonD (Team 2) | lineup_submit | 1452655:Hoodiee, 892703:ReaZZonD, 1350504:supreaxgaming, 1350519:zKiineY, 1350522:zKyuuBi |
Kommentare