Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 64801 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 65158 as finished | |
SirR4g3 (Team 2) | server_request | Hosted de_nuke | |
Nob0dy (Team 1) | server_request | Hosted de_inferno | |
System (admin) | mapvote_ended | de_inferno, de_nuke | |
System (Team 2) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
Dami0nx3 (Team 1) | lineup_player_ready | ||
Reaxt (Team 1) | lineup_player_ready | ||
uney (Team 1) | lineup_player_ready | ||
romez (Team 1) | lineup_player_ready | ||
Iki_theRealOne (Team 2) | lineup_player_ready | ||
Nob0dy (Team 1) | lineup_player_ready | ||
n4v0x (Team 2) | lineup_player_ready | ||
rin-iwnl- (Team 2) | lineup_player_ready | ||
m0nk3y_aut (Team 2) | lineup_player_ready | ||
SirR4g3 (Team 2) | lineup_player_ready | ||
SirR4g3 (Team 2) | lineup_submit | 1448680:rin-iwnl-, 889481:Iki_theRealOne, 1351768:CheGos, 1329795:n4v0x, 1307545:M0nk3yP00 | |
Nob0dy (Team 1) | lineup_submit | 1312309:Nob0dy, 1169997:BrokenViRuZz, 1205865:ReaxtEU, 1315060:uney, 327803:romezera | |
Nob0dy (Team 1) | lineup_submit | 1312309:Nob0dy, 1169997:BrokenViRuZz, 1205865:ReaxtEU, 1315060:uney, 327803:romezera | |
SirR4g3 (Team 2) | lineup_submit | 1448680:rin-iwnl-, 889481:Iki_theRealOne, 1351768:CheGos, 1329795:n4v0x, 1307545:M0nk3yP00 | |
SirR4g3 (Team 2) | scheduling_confirm | Tue, 23 Jun 2020 19:00:00 +0200 | |
Nob0dy (Team 1) | scheduling_suggest | 0: Tue, 23 Jun 2020 18:30:00 +0200 1: Tue, 23 Jun 2020 18:00:00 +0200 2: Tue, 23 Jun 2020 19:00:00 +0200 |
|
SirR4g3 (Team 2) | scheduling_suggest | 0: Sun, 14 Jun 2020 14:00:00 +0200 1: Sun, 14 Jun 2020 18:00:00 +0200 2: Sun, 14 Jun 2020 19:00:00 +0200 |
Kommentare