Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 72916 as finished | |
noncategorizable (Team 1) | server_request | Hosted de_dust2 | |
xOmnius (Team 1) | lineup_player_ready | ||
Robin96r (Team 1) | lineup_player_ready | ||
Faptoni (Team 1) | lineup_player_ready | ||
noncategorizable (Team 1) | lineup_player_ready | ||
uvky (Team 1) | lineup_player_ready | ||
Janetikz (Team 2) | lineup_player_ready | ||
KriskaJ (Team 2) | lineup_player_ready | ||
xamcigam (Team 2) | lineup_player_ready | ||
CuteTorge (Team 2) | lineup_player_ready | ||
aFreshMelon (Team 2) | lineup_player_ready | ||
noncategorizable (Team 1) | lineup_submit | 1543211:Faptoni, 1496039:Robin96r, 1492547:xOmnius, 1492622:uvky, 1543319:noncategorizable | |
Janetikz (Team 2) | lineup_submit | 1592410:aFreshMelon, 1559930:CuteTorge, 1256194:xamcigam, 1611826:KriskaJ, 1542473:Janetikz | |
Janetikz (Team 2) | scheduling_confirm | Mon, 29 Jun 2020 20:00:00 +0200 | |
ddb69 (Team 1) | scheduling_suggest | 0: Mon, 29 Jun 2020 20:00:00 +0200 | |
Janetikz (Team 2) | scheduling_suggest | 0: Thu, 25 Jun 2020 20:15:00 +0200 | |
ddb69 (Team 1) | scheduling_suggest | 0: Sun, 28 Jun 2020 14:00:00 +0200 | |
Ricky Tan (admin) | change_score | Manually adjusted score to 0:1 | |
Ricky Tan (admin) | change_time | Manually adjusted time to 2020-06-28 18:30 +0200 | |
schdohni (admin) | change_score | Manually adjusted score to 0:0 | |
schdohni (admin) | change_status | Manually adjusted status to upcoming | |
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 52267 as finished | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 52270 as finished | |
ddb69 (Team 1) | server_request | Hosted de_nuke | |
ddb69 (Team 1) | server_request | Hosted de_nuke | |
System (admin) | mapvote_ended | de_nuke, de_dust2 | |
System (Team 1) | mapvote_ready | ||
System (Team 2) | mapvote_ready | ||
xOmnius (Team 1) | lineup_player_ready | ||
CuteTorge (Team 2) | lineup_player_ready | ||
noncategorizable (Team 1) | lineup_player_ready | ||
xamcigam (Team 2) | lineup_player_ready | ||
CuteTorge (Team 2) | lineup_player_ready | ||
uvky (Team 1) | lineup_player_ready | ||
FiLaWe (Team 2) | lineup_player_ready | ||
FiLaWe (Team 2) | lineup_player_ready | ||
Robin96r (Team 1) | lineup_player_ready | ||
aFreshMelon (Team 2) | lineup_player_ready | ||
Janetikz (Team 2) | lineup_player_ready | ||
ddb69 (Team 1) | lineup_player_ready | ||
ddb69 (Team 1) | lineup_player_ready | ||
ddb69 (Team 1) | lineup_submit | 1492520:ddb69, 1496039:Robin96r, 1492547:xOmnius, 1492622:uvky, 1543319:noncategorizable | |
Janetikz (Team 2) | lineup_submit | 1592410:aFreshMelon, 1559930:CuteTorge, 1256194:xamcigam, 1541780:FiLaWe, 1542473:Janetikz | |
ddb69 (Team 1) | scheduling_confirm | Sun, 07 Jun 2020 18:30:00 +0200 | |
FiLaWe (Team 2) | scheduling_suggest | 0: Sun, 07 Jun 2020 18:30:00 +0200 1: Sun, 07 Jun 2020 19:00:00 +0200 2: Sun, 07 Jun 2020 19:30:00 +0200 |
|
ddb69 (Team 1) | scheduling_suggest | 0: Thu, 04 Jun 2020 14:00:00 +0200 1: Thu, 04 Jun 2020 14:30:00 +0200 2: Thu, 04 Jun 2020 13:00:00 +0200 |
|
FiLaWe (Team 2) | scheduling_suggest | 0: Sun, 07 Jun 2020 20:00:00 +0200 |
Kommentare