Zeit | Benutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 49681 as finished | |
Dumbledore1337 (Team 1) | server_request | Hosted de_inferno | |
System (admin) | report | Received result from Gameye | |
System (admin) | report | Gameye marked map 48670 as finished | |
Dumbledore1337 (Team 1) | server_request | Hosted de_nuke | |
System (admin) | mapvote_ended | de_nuke, de_inferno | |
System (Team 2) | mapvote_ready | ||
System (Team 1) | mapvote_ready | ||
FnZ6 (Team 1) | lineup_player_ready | ||
chuba (Team 1) | lineup_player_ready | ||
freshdaxCSGO (Team 1) | lineup_player_ready | ||
fsr-l (Team 1) | lineup_player_ready | ||
jAUNSi (Team 2) | lineup_player_ready | ||
k1NGPIN- (Team 2) | lineup_player_ready | ||
Dumbledore1337 (Team 1) | lineup_player_ready | ||
whatever.idc (Team 2) | lineup_player_ready | ||
Julian100 (Team 2) | lineup_player_ready | ||
Dropk1ck (Team 2) | lineup_player_ready | ||
k1NGPIN- (Team 2) | lineup_submit | 1143969:k1NGPIN-, 1352284:Dropk1ck, 954190:drvNcs, 1352077:Julian100, 88692:whatever.idc | |
Dumbledore1337 (Team 1) | lineup_submit | 1363391:Dumbledore1337, 1330611:FeNnyS, 1457542:freshdaxCSGO, 1481627:fsr-l, 1413191:panic92 | |
k1NGPIN- (Team 2) | scheduling_confirm | Sun, 07 Jun 2020 14:00:00 +0200 | |
Dumbledore1337 (Team 1) | scheduling_suggest | 0: Sun, 07 Jun 2020 14:00:00 +0200 | |
k1NGPIN- (Team 2) | scheduling_suggest | 0: Thu, 04 Jun 2020 20:00:00 +0200 1: Sun, 07 Jun 2020 20:00:00 +0200 |
|
Dumbledore1337 (Team 1) | lineup_submit | 1363391:Dumbledore1337, 1330611:FeNnyS, 1457542:freshdaxCSGO, 1481627:fsr-l, 1413191:panic92 | |
Dumbledore1337 (Team 1) | scheduling_suggest | 0: Sat, 06 Jun 2020 14:00:00 +0200 1: Fri, 05 Jun 2020 18:00:00 +0200 |
Kommentare