Zeit | Benutzer | Aktion | Details |
---|---|---|---|
DontWakeDrake (admin) | change_score | Manually adjusted score to 0:1 | |
DontWakeDrake (admin) | change_status | Manually adjusted status to finished | |
System (admin) | mapvote_ended | de_overpass | |
System (Team 1) | mapvote_ready | ||
Arva (Team 1) | lineup_submit | 836395:Arva, 1406090:M4rL0nTM, 1255360:Jonesch, 1190513:Lawk, 1563761:banGerS | |
System (Team 2) | mapvote_ready | ||
Slaptix (Team 2) | lineup_submit | 809009:Slaptix, 2124226:stuerzi1, 1429128:PFX Greenfire, 1349922:mzxn, 1205517:Skoll- |
Kommentare