Background (v1) Background (v2) Background (v3)
Geposted von PegasusCS,

99Damage Liga Saison 18 Division 1 - Spieltag 6


Overview Div. 1



ONYX Talents vs. cowana Gaming (03:16 | 09:16)


Spieler K A D K/D K/R A/R D/R ADR HS% UD EF Runden
konsi 37 6 35 1,06 0,84 0,14 0,80 93,50 40% 295 31 44
Vertigo 18 4 15 1,20 0,95 0,21 0,79 106 44% 73 12 19
Inferno 19 2 20 0,95 0,76 0,08 0,80 81 36% 222 19 25
ArroW 20 10 38 0,53 0,45 0,23 0,86 61,00 65% 246 8 44
Vertigo 10 3 16 0,63 0,53 0,16 0,84 59 60% 125 2 19
Inferno 10 7 22 0,45 0,40 0,28 0,88 63 70% 121 6 25
MoJo 23 4 37 0,62 0,52 0,09 0,84 56,00 69% 121 15 44
Vertigo 12 1 15 0,80 0,63 0,05 0,79 60 66% 45 8 19
Inferno 11 3 22 0,50 0,44 0,12 0,88 52 72% 76 7 25
Askan 25 3 33 0,76 0,57 0,07 0,75 67,50 28% 126 16 44
Vertigo 10 1 14 0,71 0,53 0,05 0,74 66 20% 69 3 19
Inferno 15 2 19 0,79 0,60 0,08 0,76 69 33% 57 13 25
zed 25 5 38 0,66 0,57 0,11 0,86 55,00 51% 99 16 44
Vertigo 6 4 18 0,33 0,32 0,21 0,95 46 33% 79 12 19
Inferno 19 1 20 0,95 0,76 0,04 0,80 64 57% 20 4 25
PANIX 45 1 26 1,73 1,02 0,02 0,59 87,00 19% 106 26 44
Vertigo 21 1 12 1,75 1,11 0,05 0,63 93 28% 29 14 19
Inferno 24 0 14 1,71 0,96 0,00 0,56 81 12% 77 12 25
stfN 39 8 26 1,50 0,89 0,18 0,59 102,00 53% 460 14 44
Vertigo 18 3 10 1,80 0,95 0,16 0,53 117 66% 333 6 19
Inferno 21 5 16 1,31 0,84 0,20 0,64 87 42% 127 8 25
kRYSTAL 35 7 25 1,40 0,80 0,16 0,57 78,50 36% 327 40 44
Vertigo 12 3 11 1,09 0,63 0,16 0,58 62 16% 292 23 19
Inferno 23 4 14 1,64 0,92 0,16 0,56 95 47% 35 17 25
Krimbo 36 10 25 1,44 0,82 0,23 0,57 89,00 58% 516 14 44
Vertigo 16 4 12 1,33 0,84 0,21 0,63 81 50% 63 7 19
Inferno 20 6 13 1,54 0,80 0,24 0,52 97 65% 453 7 25
ScrunK 26 6 28 0,93 0,59 0,14 0,64 69,50 50% 497 26 44
Vertigo 11 3 11 1,00 0,58 0,16 0,58 70 45% 206 7 19
Inferno 15 3 17 0,88 0,60 0,12 0,68 69 53% 291 19 25


EPIC DUDES vs. No Limit Gaming (10:16 | 13:16)


Spieler K A D K/D K/R A/R D/R ADR HS% UD EF Runden
boostey 50 7 37 1,35 0,91 0,13 0,67 98,00 44% 441 16 55
Overpass 24 3 19 1,26 0,92 0,12 0,73 95 50% 154 13 26
Vertigo 26 4 18 1,44 0,90 0,14 0,62 101 38% 287 3 29
Devus 40 7 36 1,11 0,73 0,13 0,65 73,00 43% 376 43 55
Overpass 20 2 16 1,25 0,77 0,08 0,62 78 55% 74 31 26
Vertigo 20 5 20 1,00 0,69 0,17 0,69 68 30% 302 12 29
Bonga 32 7 39 0,82 0,58 0,13 0,71 61,50 40% 121 22 55
Overpass 14 1 21 0,67 0,54 0,04 0,81 53 42% 4 7 26
Vertigo 18 6 18 1,00 0,62 0,21 0,62 70 38% 117 15 29
Kirby 32 2 44 0,73 0,58 0,04 0,80 61,00 56% 494 9 55
Overpass 10 2 21 0,48 0,38 0,08 0,81 58 70% 190 4 26
Vertigo 22 0 23 0,96 0,76 0,00 0,79 64 50% 304 5 29
Ponke 25 7 38 0,66 0,45 0,13 0,69 55,50 39% 63 15 55
Overpass 6 2 20 0,30 0,23 0,08 0,77 32 50% 23 7 26
Vertigo 19 5 18 1,06 0,66 0,17 0,62 79 36% 40 8 29
red 33 10 32 1,03 0,60 0,18 0,58 66,50 18% 374 47 55
Overpass 20 6 13 1,54 0,77 0,23 0,50 79 20% 218 31 26
Vertigo 13 4 19 0,68 0,45 0,14 0,66 54 14% 156 16 29
pdy 45 8 46 0,98 0,82 0,15 0,84 89,50 49% 404 33 55
Overpass 26 2 20 1,30 1,00 0,08 0,77 103 50% 276 17 26
Vertigo 19 6 26 0,73 0,66 0,21 0,90 76 47% 128 16 29
kyuubii 42 13 32 1,31 0,76 0,24 0,58 85,50 52% 218 12 55
Overpass 15 6 14 1,07 0,58 0,23 0,54 62 53% 0 9 26
Vertigo 27 7 18 1,50 0,93 0,24 0,62 109 51% 218 3 29
xenn 38 6 37 1,03 0,69 0,11 0,67 69,50 53% 450 42 55
Overpass 20 1 15 1,33 0,77 0,04 0,58 76 45% 22 21 26
Vertigo 18 5 22 0,82 0,62 0,17 0,76 63 61% 428 21 29
s1n 35 5 33 1,06 0,64 0,09 0,60 80,00 54% 320 29 55
Overpass 16 1 12 1,33 0,62 0,04 0,46 81 56% 100 13 26
Vertigo 19 4 21 0,90 0,66 0,14 0,72 79 52% 220 16 29


plan-B esports vs. Team DeftFox (06:16 | 10:16)


Spieler K A D K/D K/R A/R D/R ADR HS% UD EF Runden
Knoxville 30 5 37 0,81 0,63 0,10 0,77 71,00 33% 251 10 48
Mirage 14 3 17 0,82 0,64 0,77 0,04 85 35% 109 4 22
Inferno 16 2 20 0,80 0,62 0,77 0,03 57 31% 142 6 26
TWEEZY 30 6 38 0,79 0,63 0,13 0,79 73,50 49% 368 24 48
Mirage 13 2 17 0,76 0,59 0,77 0,03 66 46% 103 12 22
Inferno 17 4 21 0,81 0,65 0,81 0,03 81 52% 265 12 26
pony-san 17 6 35 0,49 0,35 0,13 0,73 53,00 29% 222 18 48
Mirage 11 2 16 0,69 0,50 0,73 0,03 70 27% 120 14 22
Inferno 6 4 19 0,32 0,23 0,73 0,01 36 33% 102 4 26
Lefty 23 10 37 0,62 0,48 0,21 0,77 59,50 65% 225 53 48
Mirage 9 3 18 0,50 0,41 0,82 0,02 47 66% 14 29 22
Inferno 14 7 19 0,74 0,54 0,73 0,03 72 64% 211 24 26
xTreMe 29 1 38 0,76 0,60 0,02 0,79 56,00 45% 130 24 48
Mirage 10 0 18 0,56 0,45 0,00 0,82 44 63% 0 14 22
Inferno 19 1 20 0,95 0,73 0,04 0,77 68 36% 130 10 26
skyye 50 8 24 2,08 1,04 0,17 0,50 107,50 57% 354 17 48
Mirage 27 3 10 2,70 1,23 0,14 0,45 122 62% 61 8 22
Inferno 23 5 14 1,64 0,88 0,19 0,54 93 52% 293 9 26
fly 35 5 24 1,46 0,73 0,10 0,50 79,00 46% 174 41 48
Mirage 19 2 10 1,90 0,86 0,09 0,45 84 42% 37 27 22
Inferno 16 3 14 1,14 0,62 0,12 0,54 74 50% 137 14 26
NoRules 36 5 28 1,29 0,75 0,10 0,58 75,50 41% 394 38 48
Mirage 18 2 12 1,50 0,82 0,09 0,55 87 66% 167 24 22
Inferno 18 3 16 1,13 0,69 0,12 0,62 64 16% 227 14 26
ReacTioNNN 29 11 27 1,07 0,60 0,23 0,56 69,00 48% 227 13 48
Mirage 10 6 12 0,83 0,45 0,27 0,55 58 30% 23 11 22
Inferno 19 5 15 1,27 0,73 0,19 0,58 80 57% 204 2 26
Orbit 34 9 27 1,26 0,71 0,19 0,56 74,50 41% 171 8 48
Mirage 11 3 14 0,79 0,50 0,14 0,64 59 36% 94 4 22
Inferno 23 6 13 1,77 0,88 0,23 0,50 90 43% 77 4 26



Spieler K A D K/D K/R A/R D/R ADR HS% UD EF Runden
tahsiN 32 6 34 0,94 0,67 0,13 0,71 74,50 34% 227 21 48
Mirage 13 2 18 0,72 0,57 0,78 0,03 68 38% 76 15 23
Nuke 19 4 16 1,19 0,76 0,64 0,05 81 31% 151 6 25
devraNN 36 1 36 1,00 0,75 0,02 0,75 83,50 28% 87 14 48
Mirage 17 0 19 0,89 0,74 0,83 0,04 84 35% 1 8 23
Nuke 19 1 17 1,12 0,76 0,68 0,04 83 21% 86 6 25
Marix 29 4 39 0,74 0,60 0,08 0,81 66,00 55% 219 14 48
Mirage 14 0 20 0,70 0,61 0,87 0,03 62 64% 19 8 23
Nuke 15 4 19 0,79 0,60 0,76 0,03 70 46% 200 6 25
maRky 28 2 34 0,82 0,58 0,04 0,71 52,00 71% 62 29 48
Mirage 11 2 19 0,58 0,48 0,83 0,03 52 90% 10 21 23
Nuke 17 0 15 1,13 0,68 0,60 0,05 52 58% 52 8 25
PerX 23 8 39 0,59 0,48 0,17 0,81 64,00 56% 204 23 48
Mirage 4 3 20 0,20 0,17 0,13 0,87 34 50% 45 12 23
Nuke 19 5 19 1,00 0,76 0,20 0,76 94 57% 159 11 25
hyped 41 2 27 1,52 0,85 0,04 0,56 76,50 16% 44 22 48
Mirage 24 2 9 2,67 1,04 0,09 0,39 90 20% 3 14 23
Nuke 17 0 18 0,94 0,68 0,00 0,72 63 11% 41 8 25
MRC9 41 8 29 1,41 0,85 0,17 0,60 98,00 54% 54 31 48
Mirage 23 3 10 2,30 1,00 0,13 0,43 103 60% 0 30 23
Nuke 18 5 19 0,95 0,72 0,20 0,76 93 47% 54 1 25
rapala 46 8 31 1,48 0,96 0,17 0,65 107,00 41% 47 13 48
Mirage 19 6 15 1,27 0,83 0,26 0,65 99 52% 7 13 23
Nuke 27 2 16 1,69 1,08 0,08 0,64 115 33% 40 0 25
DreaM- 31 5 30 1,03 0,65 0,10 0,63 73,00 61% 306 19 48
Mirage 18 4 12 1,50 0,78 0,17 0,52 85 55% 198 9 23
Nuke 13 1 18 0,72 0,52 0,04 0,72 61 69% 108 10 25
jansen 22 6 32 0,69 0,46 0,13 0,67 53,00 54% 56 15 48
Mirage 12 2 13 0,92 0,52 0,09 0,57 52 58% 0 13 23
Nuke 10 4 19 0,53 0,40 0,16 0,76 54 50% 56 2 25



Spieler K A D K/D K/R A/R D/R ADR HS% UD EF Runden
crisby 45 4 44 1,02 0,73 0,06 0,71 74,00 57% 134 46 62
Nuke 28 3 28 1,00 0,78 0,78 0,03 82 57% 36 25 36
Overpass 17 1 16 1,06 0,65 0,62 0,04 66 58% 98 21 26
HadeZ 52 6 42 1,24 0,84 0,10 0,68 90,50 49% 303 12 62
Nuke 31 3 25 1,24 0,86 0,69 0,03 92 38% 136 5 36
Overpass 21 3 17 1,24 0,81 0,65 0,05 89 66% 167 7 26
Python 47 12 39 1,21 0,76 0,19 0,63 86,50 53% 351 7 62
Nuke 26 9 21 1,24 0,72 0,58 0,03 81 50% 193 4 36
Overpass 21 3 18 1,17 0,81 0,69 0,04 92 57% 158 3 26
P4TriCK 49 7 49 1,00 0,79 0,11 0,79 88,50 45% 346 16 62
Nuke 26 3 31 0,84 0,72 0,86 0,02 80 50% 234 9 36
Overpass 23 4 18 1,28 0,88 0,69 0,05 97 39% 112 7 26
Anhuin 32 5 39 0,82 0,52 0,08 0,63 53,00 34% 40 14 62
Nuke 17 3 25 0,68 0,47 0,08 0,69 50 35% 37 3 36
Overpass 15 2 14 1,07 0,58 0,08 0,54 56 33% 3 11 26
mvN 52 5 49 1,06 0,84 0,08 0,79 78,50 32% 316 22 62
Nuke 36 4 28 1,29 1,00 0,11 0,78 95 30% 254 15 36
Overpass 16 1 21 0,76 0,62 0,04 0,81 62 37% 62 7 26
sehza 38 2 44 0,86 0,61 0,03 0,71 66,50 57% 69 9 62
Nuke 28 1 24 1,17 0,78 0,03 0,67 80 53% 39 4 36
Overpass 10 1 20 0,50 0,38 0,04 0,77 53 70% 30 5 26
ADR1AN 40 7 41 0,98 0,65 0,11 0,66 79,50 51% 340 11 62
Nuke 25 3 25 1,00 0,69 0,08 0,69 86 46% 163 7 36
Overpass 15 4 16 0,94 0,58 0,15 0,62 73 60% 177 4 26
sesL 33 5 44 0,75 0,53 0,08 0,71 54,00 33% 21 20 62
Nuke 20 1 23 0,87 0,56 0,03 0,64 51 35% 11 7 36
Overpass 13 4 21 0,62 0,50 0,15 0,81 57 30% 10 13 26
j1NZO 49 9 48 1,02 0,79 0,15 0,77 90,00 53% 66 19 62
Nuke 20 5 29 0,69 0,56 0,14 0,81 72 50% 0 15 36
Overpass 29 4 19 1,53 1,12 0,15 0,73 108 55% 66 4 26


  • PegasusCS

    PegasusCS

    Justin Wriedt
    Social Media Manager
    • Autor:
    • Ort:
      Berlin, Deutschland