Geposted von PegasusCS,

99Damage Liga Saison 18 Division 1 - Spieltag 5


Overview Div. 1



Team DeftFox vs. Unicorns of Love (07:16 | 11:16)


Spieler K A D K/D K/R A/R D/R ADR HS% UD EF Runden
florento 40 6 35 1,14 0,80 0,12 0,70 93,00 45% 196 23 50
Dust II 17 1 17 1,00 0,74 0,04 0,74 77 47% 4 12 23
Inferno 23 5 18 1,28 0,85 0,19 0,67 109 43% 192 11 27
fly 24 2 38 0,63 0,48 0,04 0,76 49,50 33% 51 17 50
Dust II 16 0 18 0,89 0,70 0,00 0,78 63 43% 32 7 23
Inferno 8 2 20 0,40 0,30 0,07 0,74 36 12% 19 10 27
Orbit 29 6 41 0,71 0,58 0,12 0,82 63,50 44% 194 23 50
Dust II 13 4 20 0,65 0,57 0,17 0,87 70 46% 45 17 23
Inferno 16 2 21 0,76 0,59 0,07 0,78 57 43% 149 6 27
ReacTioNNN 28 2 36 0,78 0,56 0,04 0,72 59,00 64% 133 26 50
Dust II 12 1 18 0,67 0,52 0,04 0,78 63 83% 0 19 23
Inferno 16 1 18 0,89 0,59 0,04 0,67 55 50% 133 7 27
NoRules 18 10 35 0,51 0,36 0,20 0,70 55,00 22% 531 50 50
Dust II 7 5 19 0,37 0,30 0,22 0,83 53 28% 150 26 23
Inferno 11 5 16 0,69 0,41 0,19 0,59 57 18% 381 24 27
HadeZ 44 13 27 1,63 0,88 0,26 0,54 103,00 41% 259 20 50
Dust II 20 4 13 1,54 0,87 0,17 0,57 96 15% 148 6 23
Inferno 24 9 14 1,71 0,89 0,33 0,52 110 62% 111 14 27
crisby 35 4 31 1,13 0,70 0,08 0,62 79,00 54% 134 36 50
Dust II 18 4 15 1,20 0,78 0,17 0,65 100 55% 78 31 23
Inferno 17 0 16 1,06 0,63 0,00 0,59 58 52% 56 5 27
Anhuin 33 8 30 1,10 0,66 0,16 0,60 67,00 30% 175 34 50
Dust II 20 3 13 1,54 0,87 0,13 0,57 77 20% 17 14 23
Inferno 13 5 17 0,76 0,48 0,19 0,63 57 46% 158 20 27
Python 38 5 26 1,46 0,76 0,10 0,52 74,50 52% 210 22 50
Dust II 18 3 12 1,50 0,78 0,13 0,52 71 33% 134 10 23
Inferno 20 2 14 1,43 0,74 0,07 0,52 78 70% 76 12 27
P4TriCK 35 4 25 1,40 0,70 0,08 0,50 68,00 37% 262 26 50
Dust II 16 3 12 1,33 0,70 0,13 0,52 70 31% 102 9 23
Inferno 19 1 13 1,46 0,70 0,04 0,48 66 42% 160 17 27


eSport Rhein-Neckar vs. EPIC DUDES (16:14 | 09:16)


Spieler K A D K/D K/R A/R D/R ADR HS% UD EF Runden
ADR1AN 46 4 33 1,39 0,84 0,07 0,60 82,50 47% 323 21 55
Overpass 30 2 15 2,00 1,00 0,07 0,50 97 53% 139 8 30
Vertigo 16 2 18 0,89 0,64 0,08 0,72 68 37% 184 13 25
sehza 38 7 41 0,93 0,69 0,13 0,75 69,00 50% 148 15 55
Map 1 23 4 22 1,05 0,77 0,13 0,73 74 43% 45 8 30
Map 2 15 3 19 0,79 0,60 0,12 0,76 64 60% 103 7 25
mvN 34 11 43 0,79 0,62 0,20 0,78 78,00 50% 242 23 55
Map 1 19 7 23 0,83 0,63 0,23 0,77 79 47% 79 15 30
Map 2 15 4 20 0,75 0,60 0,16 0,80 77 53% 163 8 25
sesL 29 9 39 0,74 0,53 0,16 0,71 60,50 27% 226 31 55
Map 1 15 3 21 0,71 0,50 0,10 0,70 55 40% 114 10 30
Map 2 14 6 18 0,78 0,56 0,24 0,72 66 14% 112 21 25
j1NZO 29 5 45 0,64 0,53 0,09 0,82 59,00 58% 224 21 55
Map 1 18 2 26 0,69 0,60 0,07 0,87 68 55% 112 8 30
Map 2 11 3 19 0,58 0,44 0,12 0,76 50 63% 112 13 25
Devus 46 10 33 1,39 0,84 0,18 0,60 95,50 39% 503 37 55
Map 1 26 5 19 1,37 0,87 0,17 0,63 100 26% 363 22 30
Map 2 20 5 14 1,43 0,80 0,20 0,56 91 55% 140 15 25
Bonga 49 7 35 1,40 0,89 0,13 0,64 94,50 61% 192 3 55
Map 1 27 4 21 1,29 0,90 0,13 0,70 99 62% 14 2 30
Map 2 22 3 14 1,57 0,88 0,12 0,56 90 59% 178 1 25
Ponke 34 4 34 1,00 0,62 0,07 0,62 58,50 26% 236 21 55
Map 1 21 2 23 0,91 0,70 0,07 0,77 67 42% 137 15 30
Map 2 13 2 11 1,18 0,52 0,08 0,44 50 0% 99 6 25
boostey 39 13 39 1,00 0,71 0,24 0,71 81,00 46% 469 28 55
Map 1 18 5 23 0,78 0,60 0,17 0,77 63 50% 206 14 30
Map 2 21 8 16 1,31 0,84 0,32 0,64 99 42% 263 14 25
Kirby 33 5 35 0,94 0,60 0,09 0,64 68,00 57% 354 20 55
Map 1 15 4 19 0,79 0,50 0,13 0,63 61 53% 211 9 30
Map 2 18 1 16 1,13 0,72 0,04 0,64 75 61% 143 11 25


plan-B esports vs. ONYX Talents (16:09 | 00:16)


Spieler K A D K/D K/R A/R D/R ADR HS% UD EF Runden
Lefty 33 7 28 1,18 0,80 0,17 0,68 83,50 48% 631 26 41
Inferno 25 7 12 2,08 1,00 0,48 0,08 90 52% 583 20 25
Vertigo 8 0 16 0,50 0,50 1,00 0,03 77 37% 48 6 16
TWEEZY 25 7 31 0,81 0,61 0,17 0,76 65,50 35% 380 26 41
Inferno 17 4 16 1,06 0,68 0,64 0,04 66 23% 175 17 25
Vertigo 8 3 15 0,53 0,50 0,94 0,03 65 62% 205 9 16
pony-san 30 5 34 0,88 0,73 0,12 0,83 69,50 60% 69 16 41
Inferno 22 4 18 1,22 0,88 0,72 0,05 88 63% 11 6 25
Vertigo 8 1 16 0,50 0,50 1,00 0,03 51 50% 58 10 16
Knoxville 19 9 33 0,58 0,46 0,22 0,80 75,00 47% 423 16 41
Inferno 14 6 17 0,82 0,56 0,68 0,03 82 42% 230 11 25
Vertigo 5 3 16 0,31 0,31 1,00 0,02 68 60% 193 5 16
xTreMe 20 7 34 0,59 0,49 0,17 0,83 50,00 45% 167 9 41
Inferno 16 7 18 0,89 0,64 0,28 0,72 73 50% 153 7 25
Vertigo 4 0 16 0,25 0,25 0,00 1,00 27 25% 14 2 16
Askan 39 8 24 1,63 0,95 0,20 0,59 101,00 36% 206 21 41
Inferno 25 3 19 1,32 1,00 0,12 0,76 104 32% 38 14 25
Vertigo 14 5 5 2,80 0,88 0,31 0,31 98 42% 168 7 16
ArroW 41 7 24 1,71 1,00 0,17 0,59 103,50 46% 420 13 41
Inferno 20 5 20 1,00 0,80 0,20 0,80 94 50% 365 8 25
Vertigo 21 2 4 5,25 1,31 0,13 0,25 113 42% 55 5 16
zed 31 4 26 1,19 0,76 0,10 0,63 72,00 19% 272 18 41
Inferno 17 2 17 1,00 0,68 0,08 0,68 58 11% 147 7 25
Vertigo 14 2 9 1,56 0,88 0,13 0,56 86 28% 125 11 16
konsi 32 7 24 1,33 0,78 0,17 0,59 82,50 46% 444 34 41
Inferno 14 3 18 0,78 0,56 0,12 0,72 67 57% 314 17 25
Vertigo 18 4 6 3,00 1,13 0,25 0,38 98 38% 130 17 16
MoJo 17 8 29 0,59 0,41 0,20 0,71 67,00 29% 421 17 41
Inferno 5 2 20 0,25 0,20 0,08 0,80 33 20% 173 4 25
Vertigo 12 6 9 1,33 0,75 0,38 0,56 101 33% 248 13 16



Spieler K A D K/D K/R A/R D/R ADR HS% UD EF Runden
s1n 43 7 38 1,13 0,77 0,13 0,68 90,00 60% 70 33 56
Mirage 21 3 17 1,24 0,81 0,65 0,05 88 52% 19 9 26
Dust II 22 4 21 1,05 0,73 0,70 0,03 92 68% 51 24 30
red 31 5 39 0,79 0,55 0,09 0,70 66,00 35% 63 31 56
Mirage 18 2 21 0,86 0,69 0,81 0,03 78 27% 22 8 26
Dust II 13 3 18 0,72 0,43 0,60 0,02 54 46% 41 23 30
pdy 36 7 48 0,75 0,64 0,13 0,86 75,00 53% 64 18 56
Mirage 16 1 22 0,73 0,62 0,85 0,03 72 56% 0 12 26
Dust II 20 6 26 0,77 0,67 0,87 0,03 78 50% 64 6 30
kyuubii 31 7 41 0,76 0,55 0,13 0,73 59,00 54% 49 26 56
Mirage 13 6 21 0,62 0,50 0,81 0,02 63 53% 0 8 26
Dust II 18 1 20 0,90 0,60 0,67 0,03 55 55% 49 18 30
xenn 25 9 43 0,58 0,45 0,16 0,77 51,50 39% 160 44 56
Mirage 9 3 20 0,45 0,35 0,12 0,77 42 33% 84 7 26
Dust II 16 6 23 0,70 0,53 0,20 0,77 61 43% 76 37 30
Marix 60 9 43 1,40 1,07 0,16 0,77 112,00 63% 113 45 56
Mirage 28 3 22 1,27 1,08 0,12 0,85 115 64% 27 20 26
Dust II 32 6 21 1,52 1,07 0,20 0,70 109 62% 86 25 30
PerX 44 6 30 1,47 0,79 0,11 0,54 87,50 66% 488 40 56
Mirage 19 5 12 1,58 0,73 0,19 0,46 87 68% 323 15 26
Dust II 25 1 18 1,39 0,83 0,03 0,60 88 65% 165 25 30
maRky 38 2 27 1,41 0,68 0,04 0,48 71,00 68% 97 50 56
Mirage 17 2 14 1,21 0,65 0,08 0,54 70 76% 72 28 26
Dust II 21 0 13 1,62 0,70 0,00 0,43 72 61% 25 22 30
devraNN 35 4 32 1,09 0,63 0,07 0,57 63,00 40% 97 38 56
Mirage 20 2 15 1,33 0,77 0,08 0,58 72 40% 6 10 26
Dust II 15 2 17 0,88 0,50 0,07 0,57 54 40% 91 28 30
tahsiN 31 5 35 0,89 0,55 0,09 0,63 61,50 32% 286 43 56
Mirage 17 1 14 1,21 0,65 0,04 0,54 61 29% 20 20 26
Dust II 14 4 21 0,67 0,47 0,13 0,70 62 35% 266 23 30


Sissi State Punks vs. cowana Gaming (14:16 | 11:16)


Spieler K A D K/D K/R A/R D/R ADR HS% UD EF Runden
preet 35 9 36 0,97 0,61 0,16 0,63 72,00 57% 91 33 57
Dust II 20 4 17 1,18 0,67 0,57 0,04 78 70% 40 22 30
Overpass 15 5 19 0,79 0,56 0,70 0,03 66 40% 51 11 27
DreaM- 34 3 47 0,72 0,60 0,05 0,82 58,00 58% 63 39 57
Dust II 23 0 22 1,05 0,77 0,73 0,03 67 52% 2 27 30
Overpass 11 3 25 0,44 0,41 0,93 0,02 49 72% 61 12 27
hyped 33 3 39 0,85 0,58 0,05 0,68 51,50 27% 87 20 57
Dust II 16 1 18 0,89 0,53 0,60 0,03 47 31% 3 12 30
Overpass 17 2 21 0,81 0,63 0,78 0,03 56 23% 84 8 27
syncD 33 7 42 0,79 0,58 0,12 0,74 77,00 66% 335 46 57
Dust II 18 6 20 0,90 0,60 0,67 0,03 84 66% 241 29 30
Overpass 15 1 22 0,68 0,56 0,81 0,03 70 66% 94 17 27
rapala 43 7 48 0,90 0,75 0,12 0,84 87,50 39% 268 8 57
Dust II 19 3 26 0,73 0,63 0,10 0,87 79 47% 68 3 30
Overpass 24 4 22 1,09 0,89 0,15 0,81 96 33% 200 5 27
stfN 47 14 37 1,27 0,82 0,25 0,65 93,00 36% 324 25 57
Dust II 25 6 21 1,19 0,83 0,20 0,70 89 28% 291 17 30
Overpass 22 8 16 1,38 0,81 0,30 0,59 97 45% 33 8 27
kRYSTAL 43 5 32 1,34 0,75 0,09 0,56 64,00 39% 373 63 57
Dust II 24 2 18 1,33 0,80 0,07 0,60 75 25% 225 44 30
Overpass 19 3 14 1,36 0,70 0,11 0,52 53 57% 148 19 27
PANIX 52 8 34 1,53 0,91 0,14 0,60 94,00 30% 258 18 57
Dust II 21 3 19 1,11 0,70 0,10 0,63 76 23% 56 13 30
Overpass 31 5 15 2,07 1,15 0,19 0,56 112 35% 202 5 27
Krimbo 43 14 34 1,26 0,75 0,25 0,60 87,00 39% 642 19 57
Dust II 19 3 16 1,19 0,63 0,10 0,53 71 36% 47 11 30
Overpass 24 11 18 1,33 0,89 0,41 0,67 103 41% 595 8 27
ScrunK 27 11 41 0,66 0,47 0,19 0,72 55,50 25% 438 52 57
Dust II 14 6 22 0,64 0,47 0,20 0,73 59 35% 261 35 30
Overpass 13 5 19 0,68 0,48 0,19 0,70 52 15% 177 17 27


  • PegasusCS
    PegasusCS

    PegasusCS

    Justin Wriedt
    Social Media Manager
    • Kontakt:
    • Ort:
      Berlin, Deutschland